Fee Structure
We are providing Individual class for every student. Student can take admission any time.

Online Classes Fee are Change for Every Course. Online Fee Start 10000 PKR to 30000 PKR Per Month
Tajpura Branch | Paragon Branch | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Course name | Duration | Monthly Fees | Total Fees | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Computer IT | 1 Year | 8000 | 96000 | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
Computer Hardware & Software | 3 Months | 5000 | 15000 | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
Laptop Repairing & Software | 6 Months | 10000 | 60000 | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
Foundation | 2 Months | 4000 | 8000 | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
Office Management | 3 Months | 4000 | 12000 | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
Web Designer & Web Development | 6 Months | 7000 | 42000 | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
Web Development (Programming) | 3 Months | 7000 | 21000 | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
Advance PHP with Laravel | 6 Months | 10000 | 60000 | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
Full Stack Development | 1 Year | 15000 | 180000 | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
SEO with WordPress | 2 Months | 9000 | 18000 | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
Graphic Designing | 3 Months | 5000 | 15000 | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
Digital Media Marketing | 6 Months | 10000 | 60000 | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
Become A Daraz Reseller | 1 Months | 12000 | 12000 | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
Social Media Marketing | 2 Months | 15000 | 30000 | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
Computer Operator | 4 Months | 4000 | 16000 | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
Laravel Framework | 3 Months | 15000 | 45000 | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
AutoCAD | 3 Months | 5000 | 15000 | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
Business Development | 6 Months | 10000 | 120000 | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
2 Months Course Diploma
Course Name | Duration | Total Fee |
---|---|---|
Foundation | 2 Months Duration | 8,000 |
Office Management | 2 Months Duration | 15,000 |
Learn Designing with Canva | 2 Months Duration | 10,000 |
Advance UI/UX Figma | 2 Months Duration | 10,000 |
Creating Interiors with SketchUp | 2 Months Duration | 10,000 |
Meta Facebook Ads Expert | 2 Months Duration | 20,000 |
PHP MySQL Database | 2 Months Duration | 15,000 |
Shopify Expert | 2 Months Duration | 15,000 |
WordPress Development | 2 Months Duration | 12,000 |
C++ Programming | 2 Months Duration | 15,000 |
Content Writing | 2 Months Duration | 20,000 |
Social Media Marketing | 2 Months Duration | 30,000 |
Technical SEO | 2 Months Duration | 30,000 |
Diploma Short Courses
Course Name | Duration | Per Month Fee | Total Fee |
---|---|---|---|
Full Stack Development | 4 Months Duration | 12,500 Per Month | 50,000 Total Fee |
Full Stack Development | 6 Months Duration | 12,500 Per Month | 75,000 Total Fee |
Digital Media Marketing - Word Press Development | 3 Months Duration | 10,000 Per Month | 30,000 Total Fee |
Digital Media Marketing - Coding | 3 Months Duration | 10,000 Per Month | 30,000 Total Fee |
Digital Media Marketing - Product Selling | 3 Months Duration | 10,000 Per Month | 30,000 Total Fee |
Digital Media Marketing - Shopify | 2 Months Duration | 15,000 Per Month | 30,000 Total Fee |
Digital Media Marketing - Basic to Advance | 6 Months Duration | 12,500 Per Month | 70,000 Total Fee |